>
>
>
SpectraMax QuickDrop Micro-Volume Spectrophotometer
Cat. No: QUICKDROP
Brand: MolDev | Molecular Devices
SpectraMax QuickDrop UV-Vis Spectrophotometer: Pengukuran DNA, RNA, dan protein dengan sekali sentuh dalam spektrofotometer UV-Vis mikro-volume ber-spektrum penuh.
Baca Selengkapnya Minta Penawaran Video ProdukSpesifikasi SpectraMax QuickDrop Micro-Volume Spectrophotometer
| Wavelength ranges | 190 - 1100 nm |
| Wavelength bandwidth | 5 nm |
| Wavelength repeatability | ±1 nm |
| Photometric accuracy | ±0.005 A or 1% of the reading |
| Photometric precision | ±0.003 A (0 to 0.5 A) ±0.007 A (0.5 to 1.0 A) |
| Stray light | < 0.5% at 220 nm and 340 nm |
| Wavelength selection | Monochromator tunable in 1-nm increments |
| Light source(s) | Pulsed xenon lamp |
| Read types (endpoint, kinetic, etc) | endpoint kinetic spectrum scan |
| Reading speed | 96 wells: 4 seconds |
| Read times | 4 seconds |
| Cuvette port | |
| Microplate types | N/A |
| Plate type(s) | N/A |
| Dimensions | H 19 cm x W 29 cm x D 41 cm |